
Hall of Champions
The Champions
Live and historical standings — every trader, every trade, every metric verified.
03 — Live Standings
The Leaderboard
Real traders, real performance, updated continuously across three competition windows.

#1🇦🇪TC-8842
Khalid Al-Mansoori
+0.00%
EQ $0DD 4.2%

#2🇱🇧TC-7301
Layla Haddad
+0.00%
EQ $0DD 5.8%

#3🇪🇬TC-9120
Omar Sharif
+0.00%
EQ $0DD 6.1%
| Rank | Trader | ID | Balance | Equity | PNL | Drawdown |
|---|---|---|---|---|---|---|
| #4 | 🇸🇦Yousef El-Amin | TC-6655 | $100,000 | $128,900 | +28.90% | 7.2% |
| #5 | 🇯🇴Fatima Al-Zahra | TC-5510 | $100,000 | $124,350 | +24.35% | 5.5% |
| #6 | 🇲🇦Tariq Mahmoud | TC-4421 | $100,000 | $121,180 | +21.18% | 8% |
| #7 | 🇶🇦Nour Saeed | TC-3387 | $100,000 | $118,620 | +18.62% | 6.4% |
| #8 | 🇰🇼Hamza Khalil | TC-2299 | $100,000 | $115,430 | +15.43% | 4.9% |
| #9 | 🇧🇭Aisha Rahman | TC-1188 | $100,000 | $112,890 | +12.89% | 5.1% |
| #10 | 🇴🇲Bilal Othman | TC-0922 | $100,000 | $110,540 | +10.54% | 3.8% |
Transparency notice: All rankings are generated from verified competition accounts and are independently audited at the close of each window. Trading results carry significant risk; past performance is not indicative of future outcomes.
